1-on-1 Tuition Fee (Year 2025)
The cost of private tutoring can vary significantly. If you're looking into what the most suitable private tutoring fee is, based on past data, our professional experience, and the recent market conditions, students can refer to the following fee schedule for private and in-home tutoring:
Factors affecting Private Tuition Fees
Suitable tuition fee?
Clearly, as the academic requirements for primary and secondary students proceed to inflate, many are turning to private tutoring to build a strong foundation and excel in public examinations. Private tutoring has become increasingly popular, with parents hoping to boost their children’s academic performance through such services. However, due to the significant variation in private tutoring fees and the lack of clear pricing, Tutor Circle is sharing a fee schedule for private tutoring today as a reference, helping parents find the most suitable private tutor at the most appropriate price.
Student Level | Uni / Diploma/Asso. Degree L3 - L4 / No Specific Requirements | Uni / Diploma/Asso. Degree L5 | Uni / Diploma/Asso. Degree L5* - 5** | Full-time Tutor | Current Teachers |
Kindergarten | $130 - 150+ | $150 - 220+ | $200 - 320+ | $260+ | $400+ |
P1 | $130 - 150+ | $150 - 220+ | $200 - 320+ | $260+ | $400+ |
P2 | $140 - 200+ | $160 - 230+ | $210 - 330+ | $260+ | $400+ |
P3 | $140 - 200+ | $160 - 230+ | $210 - 330+ | $260+ | $400+ |
P4 | $150 - 210+ | $170 - 240+ | $220 - 340+ | $300+ | $450+ |
P5 | $150 - 210+ | $170 - 240+ | $220 - 340+ | $300+ | $450+ |
P6 | $160 - 220+ | $180 - 250+ | $230 - 350+ | $300+ | $450+ |
F1 | $170 - 230+ | $190 - 260+ | $240 - 360+ | $350+ | $500+ |
F2 | $170 - 230+ | $190 - 260+ | $240 - 360+ | $350+ | $500+ |
F3 | $180 - 240+ | $200 - 270+ | $250 - 370+ | $400+ | $550+ |
F4 | $180 - 240+ | $200 - 270+ | $250 - 370+ | $400+ | $550+ |
F5 | $190 - 250+ | $210 - 280+ | $260 - 380+ | $400+ | $550+ |
F6 | $190 - 250+ | $210 - 280+ | $260 - 380+ | $400+ | $550+ |
Diploma/Asso. Degree or Above | / | $220 - 290+ | $270 - 390+ | $450+ | $650+ |
Student Level | Uni / Diploma/Asso. Degree L3 - L4 / No Specific Requirements | Uni / Diploma/Asso. Degree L5 | Uni / Diploma/Asso. Degree L5* - 5** | Full-time Tutor | Current Teachers |
Kindergarten | $100 - 140+ | $120 - 170+ | $170 - 270+ | $250+ | $360+ |
P1 | $100 - 140+ | $120 - 170+ | $170 - 270+ | $250+ | $360+ |
P2 | $110 - 150+ | $130 - 180+ | $180 - 280+ | $250+ | $360+ |
P3 | $110 - 150+ | $130 - 180+ | $180 - 280+ | $250+ | $360+ |
P4 | $120 - 160+ | $140 - 190+ | $190 - 290+ | $250+ | $400+ |
P5 | $120 - 160+ | $140 - 190+ | $190 - 290+ | $250+ | $400+ |
P6 | $130 - 170+ | $150 - 200+ | $200 - 300+ | $250+ | $400+ |
F1 | $140 - 180+ | $160 - 210+ | $210 - 310+ | $300+ | $450+ |
F2 | $140 - 180+ | $160 - 210+ | $210 - 310+ | $300+ | $450+ |
F3 | $150 - 190+ | $170 - 220+ | $220 - 320+ | $300+ | $450+ |
F4 | $150 - 190+ | $170 - 220+ | $220 - 320+ | $350+ | $500+ |
F5 | $160 - 200+ | $180 - 230+ | $230 - 330+ | $350+ | $500+ |
F6 | $160 - 200+ | $180 - 230+ | $230 - 330+ | $350+ | $500+ |
Diploma/Asso. Degree or Above | / | $190 - 240+ | $240 - 340+ | $400+ | $600+ |
Do specialized subjects and different fields of private tutoring cost significantly more?
Besides general tutoring in subjects like Chinese, English, and Mathematics, there are currently various specialized private tutoring services available on the market, such as music instruments, French, Japanese, IB and tutoring for Diploma/Associate Degree students, many of which offer in-home services. However, due to the limited availability of high-quality tutors in these specialized fields, the cost of private tutoring tends to increase with the student's education level. For instance, tutoring fees for Secondary Six students are naturally higher than those for Secondary One students, just as learners at Grade 8 music level inevitably pay more than beginners. Therefore, tutoring fees rise in accordance with the specialization and complexity of the subject matter.
Group Tutoring
| Teaching Grade | Tutors with University Degree | |
| Primary School | Per Hour Per Student $110 - 210+ | |
| Junior High School | Per Hour Per Student $130 - 230+ | |
| Senior High School | Per Hour Per Student $160 - 260+ | |
| Diploma/Asso. Degree or Above | Per Hour Per Student $200 - 300+ | |
International Public Exams
Level | 1-on-1 | Group Tutor Classes |
Elementary (Grade 1 - 5/ Year 1 - 6) | $250 - 400+ | $230 - 290+ |
Intermediate (Grade 6 - 9/ Year 7 - 10) | $350 - 500+ | $280 - 350+ |
Advanced (Grade 10 - 12/ Year 11 - 13) | $350 - 600+ | $280 - 350+ |
Proficient | $500 - 1000+ | $350 - 500+ |
Tutoring for Languages
Level | Mandarin / Adult English | Foreign Languages |
Elementary | $200 - 300+ | $250 - 350+ |
Intermediate | $250 - 350+ | $300 - 400+ |
Advanced | $300 - 400+ | $450+ |
Instruments / Music Theory
| Teaching Grade | 1-on-1 | |
| Elementary | $200 - 250 | |
| Intermediate | $230 - 300 | |
| Advanced | $320 - 400 | |
| Instrumentalist Level | $380 - 480 | |
Tuition Fees Average for Last 14 Days of Successful Match
- The above in-home tutoring fees are for reference only. Parents and tutors are not strictly required to adhere to these rates.
- If there are other courses not mentioned above, parents and students can directly contact Tutor Circle to inquire private tutoring fees.
- Should the private tutoring location be remote with limited transportation access, or if parents have additional requirements regarding the tutor's experience and qualifications, it is advisable to make reasonable adjustments to the tuition fees to attract suitable tutors.